Limited Time Sale$12.59 cheaper than the new price!!
| Management number | 216817107 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216817107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Grape |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | MOORGUMY |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 11.84 ounces |
| Manufacturer | MOORGUMY |
| Container Type | Bottle |
| Item Dimensions | 4.1 x 2.1 x 4.1 inches |
| Number of Items | 2 |
| Product Benefits | Skin, Nails & Hair |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Age Range Description | Adults, Kids |
| Primary Supplement Type | Vitamin B7 |
| Specific Uses For Product | Supports healthy hair, skin, and nail strength |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form