Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 215979112 | Release Date | 2026/04/19 | List Price | $23.60 | Model Number | 215979112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rolls A-B Box Blue (MM11PRO). The MM11 Pro will pass phantom power, with no popping on the outputs when switched. Simply press the switch for muting (or talking) and release to hear the signal again (or to mute). The MM11 has a large actuator switch which may be used by hand, or on the floor with your foot.
| UPC | 675889001112 |
|---|---|
| Brand | rolls |
| Color | Blue |
| MP3 player | No |
| Model Name | rolls |
| Unit Count | 1 Count |
| Item Weight | 0.7 Pounds |
| Manufacturer | rolls |
| Model Number | MM11PRO |
| Power Source | Corded Electric |
| Speaker Size | 2.5 Inches |
| Speaker Type | Coaxial |
| BuiltIn Media | Pro/switchable Mic Mute |
| Is Waterproof | FALSE |
| Mounting Type | Rear Panel Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | A-B Box |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Public Speaking Engagements, Studio Recordings, Live Performances |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Laptop |
| Enclosure Material | Metal, Plastic |
| Number Of Circuits | 1 |
| Additional Features | Mute Function |
| SignaltoNoise Ratio | 60 dB |
| Warranty Description | 90 days. |
| Connectivity Protocol | Wired |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 5"D x 8"W x 2.5"H |
| Specific Uses For Product | studio recordings, events, presentations |
| Speaker Maximum Output Power | 25 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00675889001112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form