Limited Time Sale$53.94 cheaper than the new price!!
| Management number | 215688846 | Release Date | 2026/04/12 | List Price | $35.96 | Model Number | 215688846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | MÖLLER'S |
| Unit Count | 288.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Mollers |
| Number of Items | 8 |
| Product Benefits | Immune Support |
| Allergen Information | Fish |
| Age Range Description | Child |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | Mollers |
| Total Servings Per Container | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form