Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 208832945 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208832945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Linodes |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | Dance |
| Sole Material | Synthetic |
| Outer Material | Upgraded Soft PU Leather |
| Material Fabric | Upgraded Soft PU Leather |
| Platform Height | 1 Inches |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, Stain Resistant, full-sole |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Dance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form