Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 215697818 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215697818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884680077183 871791003972 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Model Name | Integrative Therapeutics |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 18.14 g |
| Manufacturer | Integrative Therapeutics |
| Model Number | 74369 |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 3.8 x 1.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Proprietary Probiotic Blend |
| Manufacturer Part Number | 74369 |
| Global Trade Identification Number | 00871791003972 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form