4.9 (101 items)
Limited Time Sale$129.97 cheaper than the new price!!
| Management number | 235508319 | Release Date | 2026/07/02 | List Price | $69.98 | Model Number | 235508319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item# | 1452929976 |
|---|
| Ideal Fit For | Men |
| Activity | Hiking / Backpacking |
| Internal Frame | Yes |
| Frame Type | Perimeter wire |
| Suspension Technology | FREEFLOAT |
| Compartment Access | Top / U-Zip |
| Closure Type | Drawcord / Zipper |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 15" - 19" / 38.1 - 48.3 cm |
| Fits Hips / Waist | 25" - 48" /63.5 - 121.9 cm |
| Weight | 3.45 lbs / 1.56 kg |
| Volume | 43 L / 2624 cu in. |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 25" x 12.75" x 12.5" / 63.5 x 32.4 x 31.8 cm |
Medium/Large
| Adjustable Torso | Yes |
| Fits Torso | 18" - 22" / 45.7 - 55.9 cm |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.2 cm |
| Weight | 3.7 lbs /1.68 kg |
| Volume | 45 L / 2746 cu in. |
| Max Carry Weight | 40 lbs / 18.1 kg |
| Packed Dimensions | 26" x 12.75" x 12.5" / 66 x 32.4 x 31.8 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form| Order Amount | Shipping Fee | Handling Fee |
|---|---|---|
| Under $99 | $12.99 | $24.00 |
| $99 - $499 | FREE | $24.00 |
| $500 and above | FREE | FREE |
We ship to all 50 US states, Canada, and select international destinations through our partner Neokyo.
| Diameter | 12 feet (3.66m) |
| Height | 30 inches (76cm) |
| Water Capacity | 1,718 gallons (6,500L) |
| Weight (Empty) | 42 lbs (19kg) |