Limited Time Sale$92.61 cheaper than the new price!!
| Management number | 220144663 | Release Date | 2026/05/03 | List Price | $61.74 | Model Number | 220144663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the HELSINKI 2, the all-rounder derby shoe for men who value comfort and style. ECCO combines its modern looks with the ease of sliding into a cloud. With its textile lining, your feet are in for a treat, feeling cozy all day.
| UPC | 194891608558 |
|---|---|
| Brand | ECCO |
| Color | Potting Soil |
| Theme | Classic, Elegant |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Helsinki 2.0 Cap Toe Tie |
| Strap Type | Lace-Up |
| Style Name | Helsinki 2.0 Cap Toe Tie |
| Item Weight | 1.85 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 50023401667 |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Oxford |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Business Casual, Casual, Comfort, Formal |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50023401667 |
| Specific Uses For Product | Casual, Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form