Limited Time Sale$47.94 cheaper than the new price!!
| Management number | 219279098 | Release Date | 2026/05/03 | List Price | $31.96 | Model Number | 219279098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | HealMeal |
| Unit Count | 480 Count |
| Dosage Form | Capsule |
| Manufacturer | HealMeal |
| Container Type | Bottle |
| Number of Items | 4 |
| Package Quantity | 4 |
| Special Ingredients | Apigenin, Ceylon Cinnamon, Dihydroberberine, R Alpha Lipoic Acid |
| Is Product Expirable | Yes |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Blood Sugar Balance, Boost Energy, Cardiovascular Support |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form