Limited Time Sale$278.37 cheaper than the new price!!
| Management number | 240168162 | Release Date | 2026/07/16 | List Price | $185.58 | Model Number | 240168162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Sport A/S 285/45R21 113H XL</h2><p><strong>OVERVIEW</strong></p><p>The Alenza Sport A/S from Bridgestone is a premium ultra-high-performance all-season tire that's used as original equipment on select Mercedes-Benz vehicles. The Alenza Sport A/S features circumferential and lateral grooves to evacuate water and resist hydroplaning, a long-wearing tread formulation, low-profile sidewall, and a tread pitch that's computer tuned to resist hydroplaning. Additionally, the Alenza Sport A/S is covered by a 40,000 mile limited manufacturer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 31.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 285/45R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Rolls-Royce Cullinan 2019-2024; Bentley Bentayga 2017-2024; Mercedes-Benz Eqs Suv 2023-2024; KIA EV9 2024-2024; BMW X7 2019-2025; Mercedes-Benz G 2019-2024; Rolls-Royce Phantom 2006-2024; Mercedes-Benz GLE 2019-2019; Lamborghini URUS 2019-2024; Audi Q8 2019-2024; Porsche Cayenne 2024-2024; Mercedes-Benz Gle Coupe 2019-2019; Audi SQ8 2020-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza Sport A/S 004023 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form