Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 217881341 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217881341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 29"L x 21"W x 3"Th (M) |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Item Form | Rectangular |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 2.15 Pounds |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Polyester Fiber |
| Material Type | Cotton, Polyester, Velvet |
| Cover Material | Velvet |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Product Benefits | Provides comfortable support and is easy to maintain |
| Breed Recommendation | Medium |
| Manufacturer Part Number | US001378G0M |
| Product Care Instructions | Front-Loading Washer Only, Machine Wash, Washer larger than 3.5 cu. ft. for XL Crate and 4.5 cu. ft. for XXL Crate |
| Maximum Weight Recommendation | 30 Pounds |
| Item Dimensions L x W x Thickness | 29"L x 21"W x 3"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form