Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214616492 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214616492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We tapped into our collective know-how to make this rim stronger, and better balanced than anything else on the mountain. Asymmetrical design creates perfect spoke tension while 6069 alloy provides a jaw-dropping strength to weight ratio.
| UPC | 821973335773 821973335933 |
|---|---|
| Size | 29" |
| Color | Black |
| Rim Size | 29 Inches |
| Rim Width | 25 Millimeters |
| Brand Name | RaceFace |
| Unit Count | 1.0 Count |
| Wheel Size | 29 Inches |
| Item Weight | 0.85 Pounds |
| Manufacturer | Race Face |
| Item Diameter | 29 Inches |
| Material Type | 6069 Aluminum |
| Exterior Finish | Brushed or Anodized Black |
| Included Components | Rims |
| Manufacturer Part Number | ORM19ARCOS402932H |
| Compatible with Vehicle Type | Bicycle |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00821973335773, 00821973335933 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form