Limited Time Sale$12.49 cheaper than the new price!!
| Management number | 218118654 | Release Date | 2026/05/03 | List Price | $8.33 | Model Number | 218118654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weld these steel nuts into a predrilled hole to provide a strong and easy method of bolting brackets or accessories to chassis. Nuts are often used when the back side of a fastener in not accessible and they allow quicker installation and/or removal of chassis components
| UPC | 848238069013 |
|---|---|
| Brand | Allstar Performance |
| Model | ALL18549 |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 6.08 ounces |
| Part Number | ALL18549 |
| Thread Size | 3/8 |
| Thread Type | Unified National Coarse (Unc) |
| Grade Rating | industrial |
| Manufacturer | Allstar Performance |
| Thread Class | Coarse |
| Thread Style | External, Coarse Pitch |
| Fastener Type | Weld |
| Material Type | Alloy Steel |
| Item Type Name | Weld On Nut |
| Exterior Finish | Steel |
| Item Dimensions | 7 x 4 x 0.75 inches |
| Number Of Items | 1 |
| Inside Thread Size | 3/8 |
| Included Components | Weld-On Nuts |
| Warranty Description | 90 day |
| Compatible Groove Diameter | 0.38 Inches |
| Global Trade Identification Number | 00848238069013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form