Limited Time Sale$43.79 cheaper than the new price!!
| Management number | 240237855 | Release Date | 2026/07/16 | List Price | $29.20 | Model Number | 240237855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Say goodbye to the hassle of measuring, thanks to the armless design that easily fits with any desk. The premium polyester boucle fabric is soft to the touch and durable. The curved backrest supports your lower back, ensuring you stay comfortable even during long periods of sitting. The high-density foam offers a medium-firm sitting experience, keeping its shape over time. Need a break? The rocking function provides relaxation. With 360° mobility, you smoothly transition between tasks. </p>
Alden Design Modern Armless Desk Chair with Adjustable Height, Boucle, White
| Desk chair type | Office Chairs |
|---|---|
| Brand | Alden Design |
| Color | White |
| Seat height | 22 in |
| Seat depth | 16.7 in |
| Seat width | 18.7 in |
| Features | Adjustable Seat Height |
| Frame material | Metal |
| Material | Polyester Boucle Fabric, Metal, Foam, Plywood, PP |
| Max load | 300 lb |
| Seat back height descriptor | Mid Back |
| Arm style | Armless |
| Base style | Star Base |
| Seat color | White |
| Fill material | Foam |
| Assembly req | Y |
| Dimensions | 24.00 x 28.00 x 32.50 in |
| Seat back height | 22 in |
| Seat back width | 27.6 in |
| Seat back thickness | 5.5 in |
| Color category | White |
| Upholstered | Y |
| Recommended use | Residential |
| Recommended location | Indoor |
| Home decor style | Modern |
| Pattern | Solid Print |
| Assembled product weight | 18.6 lb |
| Frame color | Silver |
| Cushion fabric | Polyester Boucle Fabric |
| Fabric content | 100% Boucle |
| Fabric material name | Polyester Boucle Fabric |
| Model | TDrerq0001 |
| Manufacturer | Alden Design |
| Suggested number of people for assembly | 1 |
| Has written warranty | No |
| Items included | Desk Chair |
| Age group | Adult |
| Age range | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form