Limited Time Sale$422.58 cheaper than the new price!!
| Management number | 232332740 | Release Date | 2026/06/21 | List Price | $181.10 | Model Number | 232332740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Place of Origin | China |
| Main Color | Black PU |
| Main Material | Fabric |
| Filler | Foam |
| Assembled Length (in.) | 83.86 |
| Assembled Width (in.) | 30.91 |
| Assembled Height (in.) | 35.43 |
| Weight (lbs) | 94.60 |
| Product Type: | Sofa |
| Product size: | 83.86"W* 30.91"D * 35.43"H |
| Seat Length: | 68.5" |
| Seat Depth: | 19.69" |
| Seat Hight: | 18.7" |
| Cushion thickness: | 6.3" |
| Leg Hight: | 3.94" |
| Distance from the Bottom of the sofa to the floor: | 3.94" |
| Height of Backrest: | 18.31" |
| Width of Arm: | 7.68" |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs + Foam |
| Internal Backrest Material: | PP Foam |
| Maximum Load Bearing: | 660LBS |
| Carton Size: | 69.69"W* 22.83"D * 20.87"H |
| N.W.: | 94.6LBS |
| G.W.: | 103.4LBS |
| Material: | PU Cover+ Foam +Solid Wood + Plywood +Pocket Springs+ Birch Legs |
| Assembly Method: | Seat/Arm/Front Rail/ Back/Leg KD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form